Internal pricing is available for the University of Oregon, Oregon State University, Oregon Health & Science University, and Portland State University. External pricing applies to all other requesters.
Genomics Rates
Illumina Sequencing Rates
NovaSeq 6000
Run Size | Run Type and Configuration | Internal Rate | External Rate |
---|---|---|---|
S4, 2 to 2.5 billion+ read pairs | 300 Cycle (PE 2x150) | $4,852 | $6,606 |
35 Cycle (SR 53 or PE 2x32) | $3,730 | $5,079 | |
S1, 650 to 800 million+ read pairs | 300 Cycle (PE 2x150) | $3,730 | $5,076 |
100 Cycle (SR 118, PE 2x59, or 10X scRNA) | $2,790 | $3,798 | |
SP, 325 to 400 million+ read pairs | 500 Cycle (PE 2x250) | $3,048 | $4,150 |
300 Cycle (PE 2x150) | $2,219 | $3,022 | |
100 Cycle (SR 118, PE 2x59, or 10X scRNA) | $1,610 | $2,192 |
NextSeq 2000 Rates
Run Size | Run Type and Configuration | Internal Rate | External Rate |
---|---|---|---|
P3, up to 1.2 billion read pairs | 300 cycle (PE 2x150) | $4,316 | $6,046 |
200 cycle (PE 2x100) | $3,365 | $4,714 | |
100 cycle (SR 100, PE 2x50, or 10X scRNA) | $2,574 | $3,605 | |
50 cycle (SR 50) | $1,941 | $2,718 | |
P2, up to 300 million read pairs | 600 cycle (PE 2x300) | $3,770 | $5,281 |
P2, up to 400 million read pairs | 300 cycle (SR 300, or PE 2x150) | $3,504 | $4,910 |
200 cycle (SR 200, or PE 2x100) | $2,770 | $3,879 | |
100 cycle (SR 100, PE 2x50, or 10X scRNA) | $1,714 | $2,401 | |
P1, up to 100 million read pairs | 600 cycle (PE 2x300) | $2,276 | $3,189 |
300 cycle (SR 300, or PE 2x150) | $1,674 | $2,345 | |
100 cycle (SR 100, PE 2x50, or 10X scRNA) | $1,349 | $1,890 |
MiSeq Rates
Run Size | Run Type and Configuration | Internal Rate | External Rate |
---|---|---|---|
v3 , 22 to 25 million read pairs | 600 cycle (PE 2x300) | $1,969 | $2,932 |
150 cycle (SR 150, or PE 2x75) | $1,195 | $1,779 | |
v2, 12 to 15 million read pairs | 500 cycle (PE 2x250) | $1,516 | $2,258 |
50 cycle (SR 50) | $1,078 | $1,605 | |
v2 micro, 4 million read pairs | 300 cycle (PE 2x150) | $623 | $928 |
v2 nano, 1 million read pairs | 500 cycle (PE 2x250) | $517 | $770 |
300 cycle (PE 2x150) | $446 | $665 |
PacBio Sequencing Rates
Revio
Run Size | Internal Rate | External Rate |
---|---|---|
SPRQ 25M (all run types) | $1,519 | $1,751 |
Illumina Library Prep Rates
Service | Internal Rate | External Rate |
---|---|---|
Mini Echo DNA Prep—Small Project (8–79 samples) | $9.43 | $13.79 |
Mini Echo DNA Prep—Medium Project (80–349 samples) | $3.82 | $5.62 |
Mini Echo DNA Prep—Large Project (350+ samples) | $2.44 | $3.61 |
Whole Genome Shotgun (with or without PCR) | $140 | $230 |
Stranded RNAseq (with or without mRNA capture) | $155 | $255 |
Small RNAseq | $120 | $185 |
16S Amplification (per plate) | $900 | $1,440 |
Phase Genomics Hi-C | $700 | $1,050 |
ddSeq scRNA | $675 | $1012.50 |
ddSeq scATAC | $825 | $1,237.50 |
Scale scRNA (plate of 96) | $8,500 | $12,750 |
Scale scMethylSeq (plate of 24) | $24,804 | $37,206 |
PacBio Library Prep Rates
Service | Internal Rate | External Rate |
---|---|---|
SMRTbell Library Prep (WGS or Amplicon)—1st Sample | $555 | $830 |
SMRTbell Library Prep (WGS or Amplicon)—Per additional sample | $105 | $155 |
Kinnex Library Prep | $830 | $1,245 |
IsoSeq cDNA Synthesis | $200 | $300 |
Full-length 16S Amplification—1st Sample | $290 | $440 |
Full-length 16S Amplification—Per additional sample | $3 | $4.5 |
Extraction Rates
Service | Internal Rate | External Rate |
---|---|---|
DNA—Standard (1–8 samples) | $20 | $30 |
DNA—Plate-based Plant (8+ samples) | $3.25 | $4.22 |
DNA—Plate-based Animal (8+ samples) | $7.71 | $10.20 |
DNA—High-molecular Weight | $150 | $225 |
RNA—Standard | $20 | $30 |
Quality Control
Service | Internal Rate | External Rate |
---|---|---|
Fragment Analysis (RNA, NGS, or Long Fragment) | $50 | $75 |
Bead Cleanup—Standard | $12.50 | $12.50 |
Bead Cleanup—Plate-based (8+ samples) | $1.63 | $2.42 |
Bead Cleanup—High-molecular Weight | $25 | $25 |
DNase or RNase treatment | $20 | $30 |
BluePippin Size Selection | $75 | $112 |
Multiplexing of Illumina libraries | $12.50 | $12.50 |
Speedvac Concentration (up to 4 plates) | $82 | $82 |
Flow Cytometry Rates
Flow cytometry instruments and training
Individualized training charge for each of the instruments is a one-time fee of $150 ($300 for external customers).
Instrument | Internal |
---|---|
Sony SH800 | $40 per hour, plus $35 for a sorting chip. |
Decontamination of Sony SH800 | $200 staffed, or $100 self-service. |
Applied Biosystems Attune | No charge |
Microscopy and Image Analysis Rates
Microscopy and image analysis instruments and workstations
Instrument | Internal (per hour) | External (per Hour) |
---|---|---|
Leica SPE Laser Scanning | $23 | $32 |
Zeiss LSM 880 | $37 | $54 |
Cytiva DeltaVision Ultra | $23 | $32 |
Cytiva DeltaVision Ultra - off hours (6–8 p.m.) | $11 | $16 |
Nikon CSU-W1 SoRa Spinning Disk | $41 | $60 |
Nikon CSU-W1 SoRa Spinning Disk - off hours (6–8 p.m.) | $20 | $31 |
Amersham Typhoon Scanner | Free to use | N/A |
Cherry Temp System | Free to use | N/A |
Tokai Hit Environmental Chamber | Free to use | N/A |
Analysis workstations | $28 | $42 |