Internal pricing is available for the University of Oregon, Oregon State University, Oregon Health & Science University, and Portland State University. External pricing applies to all other requesters.
Genomics Rates
Illumina Sequencing Rates
NovaSeq 6000
Run Size | Run Type and Configuration | Internal Rate | External Rate |
|---|---|---|---|
S4, 2 to 2.5 billion+ read pairs | 300 Cycle (PE 2x150) | $5,070 | $6,903 |
35 Cycle (SR 53 or PE 2x32) | $3,897 | $5,307 | |
S1, 650 to 800 million+ read pairs | 300 Cycle (PE 2x150) | $3,897 | $5,305 |
100 Cycle (SR 118, PE 2x59, or 10X scRNA) | $2,915 | $3,969 | |
SP, 325 to 400 million+ read pairs | 500 Cycle (PE 2x250) | $3,185 | $4,337 |
300 Cycle (PE 2x150) | $2,318 | $3,158 | |
100 Cycle (SR 118, PE 2x59, or 10X scRNA) | $1,683 | $2,290 |
NextSeq 2000 Rates
Run Size | Run Type and Configuration | Internal Rate | External Rate |
|---|---|---|---|
P4, up to 1.8 billion read pairs | 300 cycle (PE 2x150) | $4,228 | $5,496 |
200 cycle (PE 2x100) | $3,820 | $4,966 | |
100 cycle (SR 100, PE 2x50, or 10X scRNA) | $2,851 | $3,706 | |
50 cycle (SR 50) | $2,346 | $3,050 | |
P3, up to 1.2 billion read pairs | 300 cycle (PE 2x150) | $4,402 | $6,167 |
200 cycle (PE 2x100) | $3,432 | $4,808 | |
100 cycle (SR 100, PE 2x50, or 10X scRNA) | $2,625 | $3,677 | |
50 cycle (SR 50) | $1,979 | $2,773 | |
P2, up to 300 million read pairs | 600 cycle (PE 2x300) | $3,845 | $5,387 |
P2, up to 400 million read pairs | 300 cycle (SR 300, or PE 2x150) | $3,574 | $5,008 |
200 cycle (SR 200, or PE 2x100) | $2,825 | $3,957 | |
100 cycle (SR 100, PE 2x50, or 10X scRNA) | $1,748 | $2,449 | |
P1, up to 100 million read pairs | 600 cycle (PE 2x300) | $2,322 | $3,253 |
300 cycle (SR 300, or PE 2x150) | $1,707 | $2,392 | |
100 cycle (SR 100, PE 2x50, or 10X scRNA) | $1,376 | $1,928 |
MiSeq i100 Rates
Run Size | Run Type and Configuration | Internal Rate | External Rate |
|---|---|---|---|
5M, 5 million read pairs | 300 cycle (PE 2x150) | $731 | $950 |
600 cycle (PE 2x300) | $966 | $1,256 | |
25M, 25 million read pairs | 100 cycle (SR 100, PE 2x50) | $864 | $1,123 |
300 cycle (PE 2x150) | $1,223 | $1,590 | |
600 cycle (PE 2x300) | $1,428 | $1,856 | |
1000 cycle (PE 2x500) | $2,000 | $2,600 |
MiSeq Classic Rates
Run Size | Run Type and Configuration | Internal Rate | External Rate |
|---|---|---|---|
v3 , 22 to 25 million read pairs | 600 cycle (PE 2x300) | $2,008 | $2,991 |
150 cycle (SR 150, or PE 2x75) | $1,219 | $1,815 | |
v2, 12 to 15 million read pairs | 500 cycle (PE 2x250) | $1,546 | $2,303 |
50 cycle (SR 50) | $1,100 | $1,637 | |
v2 micro, 4 million read pairs | 300 cycle (PE 2x150) | $635 | $947 |
v2 nano, 1 million read pairs | 500 cycle (PE 2x250) | $527 | $785 |
300 cycle (PE 2x150) | $455 | $679 |
PacBio Sequencing Rates
Revio
Run Size | Internal Rate | External Rate |
|---|---|---|
SPRQ 25M (all run types) | $1,565 | $1,804 |
Illumina Library Prep Rates
Service | Internal Rate | External Rate |
|---|---|---|
Mini Echo DNA Prep—Small Project (24-96 samples) | $9.62 | $14.21 |
Mini Echo DNA Prep—Medium Project (97-384 samples) | $3.93 | $5.79 |
Mini Echo DNA Prep—Large Project (385+ samples) | $2.51 | $3.72 |
Automated Whole Genome Shotgun (with or without PCR) | $22 | $33 |
Stranded RNAseq (with or without mRNA capture) | $155 | $255 |
miRNA-seq Prep | $120 | $180 |
16S Amplification (per plate) | $927 | $1,483 |
Phase Genomics Hi-C | $1,175 | $1,763 |
BioRad ddSeq scRNA | $675 | $1,013 |
ddSeq scATAC | $825 | $1,238 |
Scale scRNA (plate of 96) | $8,500 | $12,750 |
Scale scMethylSeq (plate of 24) | $24,804 | $37,206 |
PacBio Library Prep Rates
Service | Internal Rate | External Rate |
|---|---|---|
SMRTbell Library Prep (WGS or Amplicon)—1st Sample | $570 | $855 |
SMRTbell Library Prep (WGS or Amplicon)—Per additional sample | $108 | $160 |
Kinnex Library Prep | $855 | $1,282 |
IsoSeq cDNA Synthesis | $270 | $400 |
Full-length 16S Amplification—1st Sample | $290 | $440 |
Full-length 16S Amplification—Per additional sample | $3 | $4.5 |
Extraction Rates
Service | Internal Rate | External Rate |
|---|---|---|
DNA—Standard (1–8 samples) | $20 | $30 |
DNA—Plate-based Plant (24+ samples) | $4.5 | $6.75 |
DNA—Plate-based Animal (24+ samples) | $8 | $12 |
DNA—High-molecular Weight | $150 | $225 |
RNA—Standard | $20 | $30 |
Quality Control
Service | Internal Rate | External Rate |
|---|---|---|
Fragment Analysis (RNA, NGS, or Long Fragment) | $50 | $75 |
Bead Cleanup—Standard | $12.50 | $19 |
Bead Cleanup—Plate-based (8+ samples) | $1.75 | $2.50 |
Bead Cleanup—High-molecular Weight | $25 | $35 |
DNase or RNase treatment | $20 | $30 |
BluePippin Size Selection | $75 | $112 |
Multiplexing of Illumina libraries | $12.50 | $12.50 |
Speedvac Concentration (up to 4 plates) | $82 | $82 |
Normalization—Plate-based (8+ samples) | $2.5 | $3.75 |
Flow Cytometry Rates
Flow cytometry instruments and training
Individualized training charge for each of the instruments is a one-time fee of $150 ($300 for external customers).
Instrument | Internal |
|---|---|
Sony SH800 | $40 per hour, plus $35 for a sorting chip. |
Decontamination of Sony SH800 | $200 staffed, or $100 self-service. |
Applied Biosystems Attune | No charge |
Microscopy and Image Analysis Rates
Microscopy and image analysis instruments and workstations
Instrument | Internal (per hour) | External (per Hour) |
|---|---|---|
Leica SPE Laser Scanning | $23 | $32 |
Zeiss LSM 880 | $37 | $54 |
Cytiva DeltaVision Ultra | $23 | $32 |
Cytiva DeltaVision Ultra (6 pm - 8 am) | $11 | $16 |
Nikon CSU-W1 SoRa Spinning Disk | $41 | $60 |
Nikon CSU-W1 SoRa Spinning Disk (6 pm - 8 am) | $20 | $31 |
Amersham Typhoon Scanner | Free to use | N/A |
Cherry Temp System | Free to use | N/A |
Tokai Hit Environmental Chamber | Free to use | N/A |
Analysis workstations | $28 | $42 |
Leica Aperio Versa 200 Slide Scanner | ||
3i 2-Photon | $36 | $49 |