Internal pricing is available for the University of Oregon, Oregon State University, Oregon Health & Science University, and Portland State University. External pricing applies to all other requesters.
Genomics Rates
Illumina Sequencing Rates
NovaSeq 6000
Run Size | Run Type and Configuration | Internal Rate | External Rate |
---|---|---|---|
S4, 2 to 2.5 billion+ read pairs | 300 Cycle (PE 2x150) | $4,711 | $6,414 |
35 Cycle (SR 53 or PE 2x32) | $3,621 | $4,931 | |
S1, 650 to 800 million+ read pairs | 300 Cycle (PE 2x150) | $3,621 | $4,928 |
100 Cycle (SR 118, PE 2x59, or 10X scRNA) | $2,708 | $3,687 | |
SP, 325 to 400 million+ read pairs | 500 Cycle (PE 2x250) | $2,960 | $4,029 |
300 Cycle (PE 2x150) | $2,154 | $2,934 | |
100 Cycle (SR 118, PE 2x59, or 10X scRNA) | $1,564 | $2,128 |
NextSeq 2000 Rates
Run Size | Run Type and Configuration | Internal Rate | External Rate |
---|---|---|---|
P3, up to 1.2 billion read pairs | 300 cycle (PE 2x150) | $4,316 | $6,046 |
200 cycle (PE 2x100) | $3,365 | $4,714 | |
100 cycle (SR 100, PE 2x50, or 10X scRNA) | $2,574 | $3,605 | |
50 cycle (SR 50) | $1,941 | $2,718 | |
P2, up to 300 million read pairs | 600 cycle (PE 2x300) | $3,770 | $5,281 |
P2, up to 400 million read pairs | 300 cycle (SR 300, or PE 2x150) | $3,504 | $4,910 |
200 cycle (SR 200, or PE 2x100) | $2,770 | $3,879 | |
100 cycle (SR 100, PE 2x50, or 10X scRNA) | $1,714 | $2,401 | |
P1, up to 100 million read pairs | 600 cycle (PE 2x300) | $2,276 | $3,189 |
300 cycle (SR 300, or PE 2x150) | $1,674 | $2,345 | |
100 cycle (SR 100, PE 2x50, or 10X scRNA) | $1,349 | $1,890 |
MiSeq Rates
Run Size | Run Type and Configuration | Internal Rate | External Rate |
---|---|---|---|
v3 , 22 to 25 million read pairs | 600 cycle (PE 2x300) | $1,893 | $2,819 |
150 cycle (SR 150, or PE 2x75) | $1,149 | $1,711 | |
v2, 12 to 15 million read pairs | 500 cycle (PE 2x250) | $1,458 | $2,171 |
50 cycle (SR 50) | $1,037 | $1,543 | |
v2 micro, 4 million read pairs | 300 cycle (PE 2x150) | $599 | $892 |
v2 nano, 1 million read pairs | 500 cycle (PE 2x250) | $497 | $740 |
300 cycle (PE 2x150) | $429 | $640 |
PacBio Sequencing Rates
Revio
Run Size | Run Type and Configuration | Internal Rate | External Rate |
---|---|---|---|
SPRQ 25M | All types | $1,475 | $1,700 |
Illumina Library Prep Rates
Service | Internal | External | |
---|---|---|---|
Mini Echo DNA Prep | 8–79 samples | $9.06 | $13.39 |
80–349 samples | $3.71 | $5.46 | |
350+ samples | $2.37 | $3.50 | |
Whole Genome Shotgun (with or without PCR) | $140.00 | $230.00 | |
Stranded RNAseq (with or without mRNA capture) | $155.00 | $255.00 | |
Small RNAseq | $120.00 | $185.00 | |
16S Amplification (per plate) | $900.00 | $1,440.00 | |
Phase Genomics Hi-C | $700.00 | $1,050.00 | |
10X Genomics Single Cell | 3' Gene Expression | $2,099.00 | $3,128.00 |
ATAC-seq | $2,038.00 | $3,037.00 | |
Multiome (GEX+ATAC) | $3,692.00 | $5,502.00 |
PacBio Library Prep Rates
Service | Internal | External | |
---|---|---|---|
Whole-Genome SMRTbell Library | First sample | $555.00 | $830.00 |
Additional samples submitted concurrently | $105.00 | $155.00 | |
Kinnex Library Prep | $830.00 | $1,245.00 | |
IsoSeq cDNA Synthesis | $200.00 | $300.00 | |
Full-length 16S Amplification | First sample | $290.00 | $440.00 |
Additional samples submitted concurrently | $3.05 | $4.57 |
Extraction Rates
Service | Internal | External | |
---|---|---|---|
DNA | Standard (1–8 samples) | $20.00 | $30.00 |
High-throughput Plant (8+ samples) | $3.25 | $4.22 | |
High-throughput Animal (8+ samples) | $7.71 | $10.20 | |
High-molecular Weight | $150.00 | $225.00 | |
RNA | Standard | $20.00 | $30.00 |
Quality Control
Service | Internal | External | |
---|---|---|---|
Fragment Analysis | RNA (1–10 samples) | $50.00 | $75.00 |
NGS (1–11 samples) | $50.00 | $75.00 | |
Long Fragment (1–11 samples) | $50.00 | $75.00 | |
Bead-based Cleanup | Standard | $12.50 | $12.50 |
Plate-based (8+ samples) | $1.63 | $2.42 | |
High-molecular Weight | $25.00 | $25.00 | |
DNase or RNase treatment | $20.00 | $30.00 | |
BluePippin Size Selection | $75.00 | $112.00 | |
Multiplexing of Illumina libraries | $12.50 | $12.50 | |
Speedvac Concentration (up to 4 plates) | $82.00 | $82.00 |
Flow Cytometry Rates
Flow cytometry instruments and training
Individualized training charge for each of the instruments is a one-time fee of $150 ($300 for external customers).
Instrument | Internal |
---|---|
Sony SH800 | $40 per hour, plus $35 for a sorting chip. |
Decontamination of Sony SH800 | $200 staffed, or $100 self-service. |
Applied Biosystems Attune | No charge |
Microscopy and Image Analysis Rates
Microscopy and image analysis instruments and workstations
Instrument | Internal (per hour) | External (per Hour) |
---|---|---|
Leica SPE Laser Scanning | $22.00 | $31.00 |
Zeiss LSM 880 | $36.00 | $53.00 |
Cytiva DeltaVision Ultra | $22.00 | $31.00 |
Cytiva DeltaVision Ultra - off hours (6–8 p.m.) | $11.00 | $15.00 |
Nikon CSU-W1 SoRa Spinning Disk | $40.00 | $58.00 |
Nikon CSU-W1 SoRa Spinning Disk - off hours (6–8 p.m.) | $20.00 | $30.00 |
Amersham Typhoon Scanner | Free to use | N/A |
Cherry Temp System | Free to use | N/A |
Tokai Hit Environmental Chamber | Free to use | N/A |
Analysis workstations | $28.00 | $41.00 |